Sponsorship Information
Charity Golf Tournament
Supporting a Brighter Future
Sponsorship Offering
| Sponsorship | 2026 | 3 Year Plan | No. | Added Benefits |
|---|---|---|---|---|
| Skill Contests | $900 | $2,400 | 1 | Logo on Skill Contests sign |
| Welcome Bag | $900 | $2,400 | 1 | Logo on tag & Welcome Bag signs |
| Hole (tee or green) | $900 | $2,400 | 28 | Logo on Tee or Green sign |
| Pledge Program | $1,000 | $2,500 | 1 | Logo associated to online pledge program |
| Raffle | $1,000 | $2,500 | 1 | Logo on Raffle Sign and on Email promotions |
| Programs | $1,000 | $2,500 | 1 | Logo on front page of day & dinner programs |
| Registration & Bag Drop | $1,000 | $2,500 | 1 | Logo on Registration & Bag Drop signs |
| Putting Green | $1,000 | $2,500 | 1 | Logo on Putting Green Challenge sign |
| Food FORE Thought | $1,000 | $2,500 | 2 | Logo on Food FORE Thought sign and at Activation Station during registration |
| Auctions | $1,250 | $3,250 | 1 | Logo on Auction signs and associated to Live, Online and Silent Auction promos |
| Mix & Mingle | $1,500 | $4,000 | 1 | Logo on Mix & Mingle signs |
| Golf Cart | $1,500 | $4,000 | 1 | Logo on carts |
| Dinner | $1,500 | $4,000 | 4 | Logo on Dinner sign & each Dinner Table signs |
| Hole-in-One | $1,500 | $4,000 | 4 | Logo on tee sign, insurance for up to $15,000 prize, tent, 2 invitations to dinner, special mention to registered golfers before event |
| Tee Gift | $2,000 | $5,500 | 1 | Logo on gift or gift tag & Tee Gift sign |
| Community Builder | $3,300 | $9,450 | 1 | Logo on all 18 pin flags |
| Gold | $3,300 | $9,450 | 1 | Logo on volunteer & committee shirts and volunteer signage |
| Diamond | $3,300 | $9,450 | 1 | Logo on digital and printed team photos |
| Impact | $3,900 | $10,500 | 1 | Logo on event signage bottom banner & 2 snack items |
All sponsorships include logo on
Family or Corporate Matching Donation
- Sponsor Thank You sign
- Day & Dinner programs
- Dinner PowerPoint Loop
- Post Event email to event stakeholders
Your Partnership Impact
VITAL PROGRAM FUNDING
Your sponsorship provides the financial support needed for nine child and youth crime prevention and education programs in our community.
EXTENSIVE COMMUNITY REACH
By partnering with us, you help provide leadership and resources that reach over 23,000 children and youth in Calgary annually.
POLICE & COMMUNITY CONNECTION
Engage directly with the community and various Calgary Police Service Units during our pre-tournament "Mix & Mingle" festivities.
CRIME PREVENTION ADVOCACY
Support the CPYF mission to ensure every youth has the opportunity to live a life free from the negative influences of crime.


MAKE A VITAL IMPACT IN OUR COMMUNITY
By becoming a sponsor, you provide essential leadership and funding for nine child and youth crime prevention, education, and early intervention programs. Your generosity helps create a future where every child has the opportunity to thrive and succeed, free from the negative impacts of crime. Partner with us to reach thousands of local youth while gaining visibility among Calgary’s business and community leaders.




